Usage Statistics for gtmetalandac.com

Summary Period: October 2024
Generated 25-Oct-2024 05:35 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 46
Total Files 23
Total Pages 32
Total Visits 24
Total KBytes 90
Total Unique Sites 24
Total Unique URLs 2
Total Unique Referrers 8
Total Unique User Agents 17
. Avg Max
Hits per Hour 0 11
Hits per Day 4 43
Files per Day 2 21
Pages per Day 3 30
Sites per Day 2 22
Visits per Day 2 22
KBytes per Day 9 86
Hits by Response Code
Code 200 - OK 50.00% 23
Code 404 - Not Found 50.00% 23

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
16 2 4.35% 1 4.35% 1 3.12% 1 4.17% 1 4.17% 3 3.16%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 43 93.48% 21 91.30% 30 93.75% 22 91.67% 22 91.67% 86 95.52%
25 1 2.17% 1 4.35% 1 3.12% 1 4.17% 1 4.17% 1 1.31%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 1 2.17% 0 1 4.35% 0 1 3.12% 0 1 1.31%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 2 4.35% 0 1 4.35% 0 1 3.12% 0 3 3.16%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 6 13.04% 0 5 21.74% 0 5 15.62% 3 31 34.34%
11 0 4 8.70% 0 1 4.35% 0 1 3.12% 1 6 6.86%
12 0 2 4.35% 0 0 0.00% 0 1 3.12% 0 3 3.70%
13 0 3 6.52% 0 2 8.70% 0 2 6.25% 0 3 3.18%
14 1 11 23.91% 0 4 17.39% 0 8 25.00% 2 16 18.20%
15 0 4 8.70% 0 1 4.35% 0 4 12.50% 1 6 6.86%
16 0 2 4.35% 0 0 0.00% 0 1 3.12% 0 3 3.70%
17 0 2 4.35% 0 1 4.35% 0 1 3.12% 0 3 3.16%
18 0 1 2.17% 0 1 4.35% 0 1 3.12% 0 2 2.63%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 4 8.70% 0 3 13.04% 0 3 9.38% 1 6 7.11%
21 0 3 6.52% 0 2 8.70% 0 2 6.25% 0 4 4.48%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 1 2.17% 0 1 4.35% 0 1 3.12% 0 1 1.31%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 21 45.65% 27 30.02% /
2 2 4.35% 26 28.54% /cpanel

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 21 45.65% 27 30.02% /
2 2 4.35% 26 28.54% /cpanel

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 21 45.65% 23 95.83% /
2 2 4.35% 1 4.17% /cpanel

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 21 45.65% 22 95.65% /
2 2 4.35% 1 4.35% /cpanel

Top 24 of 24 Total Sites
# Hits Files KBytes Visits Hostname
1 7 15.22% 0 0.00% 12 12.94% 2 8.33% 107.123.33.124
2 4 8.70% 0 0.00% 7 7.39% 0 0.00% 152.209.74.97.host.secureserver.net
3 3 6.52% 2 8.70% 4 4.48% 1 4.17% 104.28.57.247
4 3 6.52% 3 13.04% 27 29.86% 1 4.17% 104.28.57.248
5 3 6.52% 1 4.35% 4 5.01% 1 4.17% 172.58.128.112
6 2 4.35% 0 0.00% 3 3.70% 1 4.17% 128.sub-174-212-32.myvzw.com
7 2 4.35% 1 4.35% 3 3.16% 1 4.17% 172.58.131.10
8 2 4.35% 1 4.35% 4 4.48% 1 4.17% 188.143.169.41
9 2 4.35% 1 4.35% 3 3.16% 1 4.17% 40.88.21.235
10 2 4.35% 1 4.35% 3 3.16% 1 4.17% 50.125.103.191.biz.sta.ibw.com.ni
11 2 4.35% 1 4.35% 3 3.16% 1 4.17% a172-226-190-33.deploy.static.akamaitechnologies.com
12 2 4.35% 1 4.35% 2 1.87% 1 4.17% crawl-66-249-79-103.googlebot.com
13 1 2.17% 1 4.35% 1 1.31% 1 4.17% 104.28.39.131
14 1 2.17% 1 4.35% 1 1.31% 1 4.17% 170.106.180.246
15 1 2.17% 1 4.35% 1 1.31% 1 4.17% 205.169.39.25
16 1 2.17% 1 4.35% 1 1.31% 1 4.17% 205.169.39.5
17 1 2.17% 1 4.35% 1 1.31% 1 4.17% 43.153.110.177
18 1 2.17% 1 4.35% 1 1.31% 1 4.17% 47.88.6.252
19 1 2.17% 1 4.35% 1 1.31% 1 4.17% 54.36.114.1
20 1 2.17% 1 4.35% 2 2.63% 1 4.17% 79.137.162.56
21 1 2.17% 1 4.35% 1 1.31% 1 4.17% a172-226-12-44.deploy.static.akamaitechnologies.com
22 1 2.17% 0 0.00% 2 1.85% 1 4.17% a172-226-188-26.deploy.static.akamaitechnologies.com
23 1 2.17% 1 4.35% 1 1.31% 1 4.17% cache.google.com
24 1 2.17% 1 4.35% 1 1.31% 1 4.17% ec2-44-204-143-98.compute-1.amazonaws.com

Top 10 of 24 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 6.52% 3 13.04% 27 29.86% 1 4.17% 104.28.57.248
2 7 15.22% 0 0.00% 12 12.94% 2 8.33% 107.123.33.124
3 4 8.70% 0 0.00% 7 7.39% 0 0.00% 152.209.74.97.host.secureserver.net
4 3 6.52% 1 4.35% 4 5.01% 1 4.17% 172.58.128.112
5 2 4.35% 1 4.35% 4 4.48% 1 4.17% 188.143.169.41
6 3 6.52% 2 8.70% 4 4.48% 1 4.17% 104.28.57.247
7 2 4.35% 0 0.00% 3 3.70% 1 4.17% 128.sub-174-212-32.myvzw.com
8 2 4.35% 1 4.35% 3 3.16% 1 4.17% 172.58.131.10
9 2 4.35% 1 4.35% 3 3.16% 1 4.17% 40.88.21.235
10 2 4.35% 1 4.35% 3 3.16% 1 4.17% 50.125.103.191.biz.sta.ibw.com.ni

Top 8 of 8 Total Referrers
# Hits Referrer
1 18 39.13% - (Direct Request)
2 9 19.57% https://www.google.com/
3 7 15.22% https://www.google.com/url
4 5 10.87% http://www.gtmetalandac.com/
5 3 6.52% http://gtmetalandac.com/
6 2 4.35% http://www.gtmetalandac.com/index.php
7 1 2.17% http://dzr.1d0.mytemp.website/
8 1 2.17% http://www.gtmetalandac.com/favicon.ico

Top 1 of 1 Total Search Strings
# Hits Search String
1 7 100.00% http://www.gtmetalandac.com/index.php

Top 15 of 17 Total User Agents
# Hits User Agent
1 10 21.74% Mozilla/5.0 (iPhone; CPU iPhone OS 17_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Mobile/15E148
2 7 15.22% Mozilla/5.0 (iPhone; CPU iPhone OS 18_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) GSA/337.1.683747349 Mobile/15
3 5 10.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 4 8.70% Cpanel-HTTP-Client/1.0
5 2 4.35% DuckDuckBot/1.1; (+http://duckduckgo.com/duckduckbot.html)
6 2 4.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
7 2 4.35% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 2 4.35% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 2 4.35% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.0 Mobile/15E148
10 2 4.35% Mozilla/5.0 (iPhone; CPU iPhone OS 18_0_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.0.1 Mobile/15E14
11 2 4.35% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
12 1 2.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
13 1 2.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 14.6; rv:129.0) Gecko/20100101 Firefox/129.0
14 1 2.17% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
15 1 2.17% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6

Usage by Country for October 2024

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 30 65.22% 17 73.91% 67 74.92% Unresolved/Unknown
2 10 21.74% 5 21.74% 13 14.52% Commercial (com)
3 4 8.70% 0 0.00% 7 7.39% Network (net)
4 2 4.35% 1 4.35% 3 3.16% Nicaragua


Generated by Webalizer Version 2.23